Final Results
Nippert Stadium 2026
14ER= 14,000 stairs within 3 hours
| Place | Bib | Name | Division | Laps | Time |
|---|---|---|---|---|---|
| 1 | 9 | Pink Rangers14ER Bib 9 · RELAY | Relay | 9/9 | 1:40:12 |
| 2 | 128 | David Adamitis14ER Bib 128 · MALE | Male | 9/9 | 1:41:49 |
| 3 | 93 | Claire Barker14ER Bib 93 · FEMALE | Female | 9/9 | 1:49:57 |
| 4 | 108 | Jarod Timmers14ER Bib 108 · MALE | Male | 9/9 | 1:51:40 |
| 5 | 46 | Will Shoemaker14ER Bib 46 · MALE | Male | 9/9 | 1:53:25 |
| 6 | 119 | Byron Donaldson14ER Bib 119 · MALE | Male | 9/9 | 1:56:07 |
| 7 | 49 | Naidy Ortiz14ER Bib 49 · FEMALE | Female | 9/9 | 1:56:48 |
| 8 | 29 | Drake Staley14ER Bib 29 · MALE | Male | 9/9 | 1:57:34 |
| 9 | 45 | Laura Phelps14ER Bib 45 · FEMALE | Female | 9/9 | 1:59:06 |
| 10 | 10 | Scrambled Legs14ER Bib 10 · RELAY | Relay | 9/9 | 1:59:37 |
| 11 | 12 | Pink Punchers14ER Bib 12 · RELAY | Relay | 9/9 | 2:02:21 |
| 12 | 41 | Keith Baumann14ER Bib 41 · MALE | Male | 9/9 | 2:03:03 |
| 13 | 106 | Carlos Polanco14ER Bib 106 · MALE | Male | 9/9 | 2:05:02 |
| 14 | 27 | Orion Miller14ER Bib 27 · MALE | Male | 9/9 | 2:08:52 |
| 15 | 92 | Lukas Bales14ER Bib 92 · MALE | Male | 9/9 | 2:09:50 |
| 16 | 79 | Chris Forg14ER Bib 79 · MALE | Male | 9/9 | 2:10:55 |
| 17 | 1 | Alpha Hunt14ER Bib 1 · RELAY | Relay | 9/9 | 2:11:05 |
| 18 | 60 | Jake Wieland14ER Bib 60 · MALE | Male | 9/9 | 2:11:13 |
| 19 | 11 | Jacob Haskins14ER Bib 11 · MALE | Male | 9/9 | 2:12:38 |
| 20 | 72 | Ryan Shade14ER Bib 72 · MALE | Male | 9/9 | 2:13:38 |
| 21 | 53 | Andrew Zimmerman14ER Bib 53 · MALE | Male | 9/9 | 2:15:09 |
| 22 | 61 | Ramon Gutierrez14ER Bib 61 · MALE | Male | 9/9 | 2:15:43 |
| 23 | 39 | Trevor Anderson14ER Bib 39 · MALE | Male | 9/9 | 2:17:19 |
| 24 | 62 | Vanessa Gibson14ER Bib 62 · FEMALE | Female | 9/9 | 2:18:22 |
| 25 | 50 | Elena Risner14ER Bib 50 · FEMALE | Female | 9/9 | 2:21:30 |
| 26 | 34 | Mitchell Ruczynski14ER Bib 34 · MALE | Male | 9/9 | 2:22:56 |
| 27 | 88 | Matthew Misch14ER Bib 88 · MALE | Male | 9/9 | 2:22:56 |
| 28 | 11 | Spicy Steppers14ER Bib 11 · RELAY | Relay | 9/9 | 2:24:52 |
| 29 | 58 | Ricky Hayes14ER Bib 58 · MALE | Male | 9/9 | 2:25:12 |
| 30 | 129 | Nate Williams14ER Bib 129 · MALE | Male | 9/9 | 2:30:06 |
| 31 | 52 | Morgan Zimmerman14ER Bib 52 · FEMALE | Female | 9/9 | 2:32:00 |
| 32 | 8 | Kevin McMillan14ER Bib 8 · MALE | Male | 9/9 | 2:32:25 |
| 33 | 130 | Brad Metzger14ER Bib 130 · MALE | Male | 9/9 | 2:32:42 |
| 34 | 2 | Better Together14ER Bib 2 · RELAY | Relay | 9/9 | 2:34:07 |
| 35 | 66 | Branden McGinnis14ER Bib 66 · MALE | Male | 9/9 | 2:34:23 |
| 36 | 5 | FITFAM14ER Bib 5 · RELAY | Relay | 9/9 | 2:35:04 |
| 37 | 59 | Aaron Thomas14ER Bib 59 · MALE | Male | 9/9 | 2:36:20 |
| 38 | 6 | Brooke Coneeny14ER Bib 6 · FEMALE | Female | 9/9 | 2:36:34 |
| 39 | 37 | Rachel Kimes14ER Bib 37 · FEMALE | Female | 9/9 | 2:37:20 |
| 40 | 63 | Bryan Comora14ER Bib 63 · MALE | Male | 9/9 | 2:37:51 |
| 41 | 68 | Ruben Solorzano Trampuz14ER Bib 68 · MALE | Male | 9/9 | 2:38:06 |
| 42 | 120 | Daniela Gonzalez14ER Bib 120 · FEMALE | Female | 9/9 | 2:43:03 |
| 43 | 73 | Christopher Magarian14ER Bib 73 · MALE | Male | 9/9 | 2:43:06 |
| 44 | 40 | Lori Hood14ER Bib 40 · FEMALE | Female | 9/9 | 2:45:34 |
| 45 | 55 | Joe Mock14ER Bib 55 · MALE | Male | 9/9 | 2:46:05 |
| 46 | 9 | Lena Gall14ER Bib 9 · FEMALE | Female | 9/9 | 2:47:09 |
| 47 | 115 | Benjamin Nimeskern14ER Bib 115 · MALE | Male | 9/9 | 2:52:29 |
| 48 | 112 | Cole Pharo14ER Bib 112 · MALE | Male | 9/9 | 2:53:07 |
| 49 | 7 | Lemon Pepper Steppers14ER Bib 7 · RELAY | Relay | 9/9 | 2:56:08 |
| 50 | 42 | Ken Huber14ER Bib 42 · MALE | Male | 9/9 | 2:56:53 |
| 51 | 96 | Addison Sung14ER Bib 96 · MALE | Male | 9/9 | 2:58:02 |
| 52 | 122 | Rylan Norris14ER Bib 122 · MALE | Male | 9/9 | 2:58:20 |
| 53 | 100 | Brittany Michels14ER Bib 100 · FEMALE | Female | 9/9 | 2:58:58 |
| 54 | 7 | Alexandra Watson14ER Bib 7 · FEMALE | Female | 9/9 | 2:59:55 |
| 55 | 116 | Keshawn Thomas Bib 116 · MALE | Male | 8/9 | DNF |
| 56 | 86 | Gonzo Montiel Bib 86 · MALE | Male | 8/9 | DNF |
| 57 | 20 | Elizabeth Barnes Bib 20 · FEMALE | Female | 8/9 | DNF |
| 58 | 114 | Danheisha Harding Bib 114 · FEMALE | Female | 8/9 | DNF |
| 59 | 126 | Eleazar Alvarez Bib 126 · MALE | Male | 8/9 | DNF |
| 60 | 32 | Ashley Bolte Bib 32 · FEMALE | Female | 8/9 | DNF |
| 61 | 70 | Marissa Edington Bib 70 · FEMALE | Female | 7/9 | DNF |
| 62 | 1 | Genine Menefield Bib 1 · FEMALE | Female | 7/9 | DNF |
| 63 | 25 | Julius Adams Bib 25 · MALE | Male | 7/9 | DNF |
| 64 | 47 | Mark Walker Bib 47 · MALE | Male | 7/9 | DNF |
| 65 | 84 | Mason Lehmkuhl Bib 84 · MALE | Male | 7/9 | DNF |
| 66 | 3 | Blerd & Bougie Bib 3 · RELAY | Relay | 7/9 | DNF |
| 67 | 118 | Brandin Canida Bib 118 · MALE | Male | 7/9 | DNF |
| 68 | 36 | Bonnie Ormes Bib 36 · FEMALE | Female | 7/9 | DNF |
| 69 | 71 | Brandy Branham Bib 71 · FEMALE | Female | 6/9 | DNF |
| 70 | 4 | Michael Callinan Bib 4 · MALE | Male | 6/9 | DNF |
| 71 | 4 | Boost Baddies Bib 4 · RELAY | Relay | 6/9 | DNF |
| 72 | 44 | Matt Wolpert Bib 44 · MALE | Male | 6/9 | DNF |
| 73 | 13 | Zach Steinmetz Bib 13 · MALE | Male | 6/9 | DNF |
| 74 | 82 | Marisa Bloemer Bib 82 · FEMALE | Female | 6/9 | DNF |
| 75 | 69 | RaShaun Spencer Bib 69 · MALE | Male | 6/9 | DNF |
| 76 | 78 | Ricky Babcock Bib 78 · MALE | Male | 6/9 | DNF |
| 77 | 76 | Sabrina Babcock Bib 76 · FEMALE | Female | 6/9 | DNF |
| 78 | 51 | Casey Atkinson Bib 51 · MALE | Male | 5/9 | DNF |
| 79 | 99 | Michael McHale Bib 99 · MALE | Male | 5/9 | DNF |
| 80 | 43 | Sam Rowell Bib 43 · MALE | Male | 5/9 | DNF |
| 81 | 101 | Gary Mcday Bib 101 · MALE | Male | 5/9 | DNF |
| 82 | 124 | Brooke Robbe Bib 124 · FEMALE | Female | 5/9 | DNF |
| 83 | 123 | Addison Weldele Bib 123 · FEMALE | Female | 5/9 | DNF |
| 84 | 56 | Taylor Lust Bib 56 · FEMALE | Female | 5/9 | DNF |
| 85 | 38 | Chris Tomasetti Bib 38 · MALE | Male | 4/9 | DNF |
| 86 | 98 | Mike Brown Bib 98 · MALE | Male | 4/9 | DNF |
| 87 | 67 | Quincy Allfree Bib 67 · MALE | Male | 4/9 | DNF |
| 88 | 57 | JoAnne Nguyen Bib 57 · FEMALE | Female | 4/9 | DNF |
| 89 | 3 | Mijana Mazur Bib 3 · FEMALE | Female | 3/9 | DNF |
| 90 | 30 | Cheo White Bib 30 · MALE | Male | 3/9 | DNF |
| 91 | 113 | Hannah Christman Bib 113 · FEMALE | Female | 3/9 | DNF |
| 92 | 31 | Kristy White Bib 31 · FEMALE | Female | 3/9 | DNF |
| 93 | 54 | April Schmidt Bib 54 · FEMALE | Female | 3/9 | DNF |
| 94 | 65 | Carla Cee Bib 65 · FEMALE | Female | 3/9 | DNF |
| 95 | 35 | Nathan Reeves Bib 35 · MALE | Male | 2/9 | DNF |
| 96 | 125 | Seara Mayanja Bib 125 · FEMALE | Female | 2/9 | DNF |
| 97 | 97 | Robert Cherry Bib 97 · MALE | Male | 2/9 | DNF |
| 98 | 121 | Robert Yengo Bib 121 · MALE | Male | 2/9 | DNF |
| 99 | 127 | Wyatt Burton Bib 127 · MALE | Male | 1/9 | DNF |
| 100 | 94 | Rahul Kadaru Bib 94 · MALE | Male | 1/9 | DNF |
| 101 | 90 | Lyndsay Norton Bib 90 · FEMALE | Female | 1/9 | DNF |

14ER